Wholesale Trader of a wide range of products which include cargill mineral mixture for dairy animals (cow & buffalo), mineral salt lick blocks, supplevite-m gold animal feed supplement, zyda milk 1 lit, salt lick - 2 kg and liv - 52 protec powder animal feed supplement.
₹ 100 / Kg Get Latest Price
| Pack Size | 25 Kg bag |
| Grade Standard | Feed Grade |
| Best For | Dairy Animals |
| Usage/Application | Cattle |
| Packaging Type | Packet |
| Type Of Supplement | Essential Vitamins and Minerals Premix |
| Brand | Cargill |
| Animal Type | Cow |
Minimum order quantity: 25 Kg
₹ 60 / Kg Get Latest Price
| Packaging Size | 2 kg |
| Packaging Type | Laminated |
| Grade Standard | Feed Grade |
| Best For | Cow and Buffalo |
| Usage/Application | Cattle |
| Shelf Life | More than one year |
| Type Of Supplement | NATURAL SALT VITAMINS & MINERALS |
| Brand | MIINERAL SALT LICK |
| Efficiency | Product from reputed manufacturer |
| Ingredients | NATURAL SALT VITAMINS AND MINERALS |
| Efficacy | Best combination available in the Market |
| Features | BRICK TYPE |
| Color | BROWNISH |
₹ 3300 / Pack Get Latest Price
| Animal Type | Cow |
| Pack Size | 24 Kg |
| Usage/Application | Animal Milk Product Growth |
| Grade Standard | Feed Grade |
| Packaging Type | Plastic Bag |
| Brand | Zydus-AH |
| Purity | 98% |
| Calcium | 75 gm |
| Manganese | 2.75 gm |
| Iodine | 0.1gm |
| Iron | 0.75 gm |
| Zinc | 1.5 gm |
| Copper | 0.20 gm |
| Cobalt | 0.045 gm |
Major Indications: To increase production, growth & development, to improve fertility, to fulfill demand for vitamins and minerals in pregnant animals, Helps in early maturity of animals and conception rate.
Administration: Adult animals 30 gm daily and Young animals 10 gm daily
₹ 450 / Pack Get Latest Price
| Pack Size | 1 L |
| Usage/Application | In high yielding animals to fulfill the energy requirement for optimum milk production |
| Grade Standard | Feed Grade |
| Best For | 12 months |
| Packaging Type | Bottle |
| Brand | Zydus AH |
| Composition | Multi Gluconeogenic Precursors Enriched with Nicotinamide and Chromium |
| Use Indications | Cattle & Buffalo 100 - 200 ml oral once daily |
₹ 90 / Kg Get Latest Price
| Packaging Size | 2 kg |
| Color | White |
| Physical State | Powder |
| Best For | Cow and Buffalo |
| Packaging Type | Laminated |
| Grade Standard | Feed Grade |
| Country of Origin | Made in India |
₹ 1400 / Kg Get Latest Price
| Brand | Himalaya |
| Packaging Size | 20 kg |
| Packaging Type | Paper Bag |
| Best For | 12month |
| Usage/Application | Animals |
| Country of Origin | Made in India |
| Layers/Broilers | 250g |
| Breeders | 500g |
| Chicks | 250g |
Action:
Hepatoprotective: As a hepatoprotective, Liv.52 Protec protects the liver from the damage caused by various toxins and drugs.
Improves functional efficiency of the liver: It improves the overall metabolism of fats, proteins and carbohydrates.
Enhances calcium absorption: Liv.52 Protec promotes better calcium absorption in the body, which enhances the quality of the egg shell, which in turn reduces shell breakage.
₹ 418 / Kg Get Latest Price
| Usage/Application | Cattle |
| Packaging Size | 1 KG |
| Best For | Cow and Buffalo |
| Packaging Type | Container |
| Type Of Supplement | Vitamins and Mineral Mixture |
| Grade Standard | Feed Grade |
| Brand | Zenex ( Zydus ) |
| Shelf Life | More than one year |
| Color | Yellow container |
| Features | Powder form |
Minimum order quantity: 1 Kg
₹ 1350 / Pack Get Latest Price
| Usage/Application | Cattle |
| Packaging Size | 1 Litre |
| Best For | Cow and Buffalo |
| Packaging Type | Plastic Bottle |
| Type Of Supplement | Vitamins and Mineral Mixture |
| Grade Standard | Feed Grade |
| Brand | Zenex (Zydus) |
| Shelf Life | More than one year |
| Color | White Bottle |
| Features | Liquid form |
| Drug Composition | no |
| Efficacy | Best combination available in the Market |
| Ingredients | Required Vitamins |
| Efficiency | Product from reputed manufacturer |
| Protein | as Mentioned on product |
| Vitamin A | as mentioned on product |
Minimum order quantity: 1 Pack
₹ 1075 / Kg Get Latest Price
| Usage/Application | Cattle |
| Best For | Cow and Buffalo |
| Type Of Supplement | Chelated Mineral Mixture |
| Form Of Supplement | Powder |
| Packaging Size | 5 kg Bag |
| Packaging Type | Bag |
₹ 125 / Kg Get Latest Price
| Usage/Application | Cattle |
| Packaging Size | 1 kg |
| Best For | Cow and Buffalo |
| Packaging Type | Laminated |
| Type Of Supplement | Vitamins and Mineral Mixture |
| Grade Standard | Food Grade |
Get Latest Price
| Usage/Application | Animals |
| Pack Size | 25Kg |
| Best For | 12 months |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Brand | Cargill |
| Cobalt | 165Mg/kg |
| Zinc | 97500 Mg/kg |
| Copper | 24000Mg/kg |
| Manganese | 31500 Mg/kg |
| Iron | 19500 Mg/kg |
| Usage Indiactions | 5.0g/animal/day |
| Maxing ratio | 0.1% in compound feed or as recommended by animal nutritionists |
| Storage Instrictions | Store in cool dark and dry place |
₹ 250 / Kg Get Latest Price
| Brand | Chembond Biosciences ltd |
| Manufacturer | Chembond |
| Packaging Size | 5 kg |
| Packaging Type | PP Bags |
| Prescription/Non prescription | Non prescription |
| Treatment | Cattle feed supplement |
| Composition | Multi Enzymes |
| Color | White |
| Usage/Application | Cattle feed supplement |
₹ 125 / Litre Get Latest Price
| Packaging Size | 5 Liter |
| Packaging Type | Plastic Pack |
| Type Of Supplement | Calcium |
| Form Of Supplement | Liquid |
| Usage/Application | Calcium |
| Is It Vegetarian | Vegetarian |
| Size | 5 Liter |
| Flavour | sweet |
| Gender | Unisex |
| Age Group | nil |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
Get Latest Price
| Animal Type | Cow |
| Grade Standard | Feed Grade |
| Usage/Application | Cattle |
| Packaging Size | 1 kg (50gram X 20) |
| Packaging Type | Box |
| Shelf Life | More than one year |
| Type Of Supplement | Vitamins and Mineral Mixture |
| Brand | Zenex (Zydus) |
| Features | Powder form |
| Color | Aluminium foil bag |
| Best For | Cow and Buffalo |
Minimum order quantity: 1 Pack
₹ 300 / Kg Get Latest Price
| Form Of Supplement | Powder |
| Type Of Supplement | chelated Minerals |
| Packaging Type | Plastic Pack |
| Packaging Size | 2.5 kg 5 kg 20 kg |
| Loss On Drying | As mentioned on pack |
| Tri Choline Citrate | As mentioned on pack |
| Storage Instructions | As mentioned on pack |
| Shelf Life | As Mentioned on Pak |
| Item Name | CRS |
| Vitamin E | As mentioned on Pak |
| Vitamin A | As mentioned on Pak |
| Vitamin D | As mentioned on Pak |
| Boron Content | As mentioned on pak |
Minimum order quantity: 1 Kg
₹ 250 / Kg Get Latest Price
| Usage/Application | Cattle |
| Packaging Size | 1 kg |
| Best For | Cow and Buffalo |
| Packaging Type | Laminated |
| Type Of Supplement | Fat, Protein, Probiotics & Vitamins |
| Grade Standard | Food Grade |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
Get Latest Price
| Cattle Type | Buffalo, Cow |
| Form | Powder |
| Supplement Type | Mineral Mixture |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Best For | Cow and Buffalo |
| Usage/Application | Cattle |
| Grade Standard | Feed Grade |
| Brand | Huve Pharma |
₹ 900 / Piece Get Latest Price
| Manufacturer | Zenex (Zydus) |
| Packaging Size | Plastic Zar |
| Treatment | Liver Tonic |
| Composition | As enclosed |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Plastic Jar |
| Also gives | PCD Pharma |
| Usage/Application | cattle |
| Shelf Life | As on pack |
| Brand | Zenex (Zydus) |
Minimum order quantity: 1 Piece
₹ 65 / Kg Get Latest Price
| Usage/Application | Cattle |
| Packaging Size | 25 kg |
| Best For | 12month |
| Packaging Type | Plastic Bag |
| Brand | Cargill |
| Mfg By | Provimi |
₹ 1500 / Kg Get Latest Price
| CAS No | Nil |
| Purity % | 99% |
| Usage/Application | Cattle |
| Packaging Size | 1 kg |
| Best For | Cow and Buffalo |
| Packaging Type | Polythene |
₹ 70 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Pack Size | 25 Kg |
| Usage/Application | Cow and Buffalo |
| Packaging Type | PP Bag |
| Best For | 24 months |
| Grade Standard | Feed Grade |
| Brand | Cargill |
| Storage Instructions | Store in a cool and dry place. |
₹ 300 / Kg Get Latest Price
| Usage/Application | Cattle |
| Packaging Size | 1 KG , 5 KG, 25 KG |
| Best For | Cow and Buffalo |
| Type Of Supplement | Vitamins and Mineral Mixture |
| Grade Standard | Feed Grade |
| Packaging Type | POLYTHENE |
| Brand | CHEMBOND BIOSCIENCES LTD |
| Ingredients | YEAST 5 billion, 10 billion, 20 billion |
Minimum order quantity: 5 Kg
Praveen Kumar Khatri (Owner)
Sky Enterprises
97 Gurunanak Pura, Adarsh Nagar
Raja Park Colony, Jaipur - 302004, Rajasthan, India